Residential Lawn Mowers
2018 XE 610 Kawasaki - Altoz
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Side |
2018 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 RZT® SX 46 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 679cc |
Engine Type | Twin OHV EFI |
2019 Z-Force® LX 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Engine Type | Professional-grade FR Series V-Twin OHV |
2019 SC 300 e - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 XE 480 Kawasaki - Altoz
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Side |
2019 XE 610 HD Kawasaki - Altoz
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Side |
HRX217HYA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
2019 ZT2 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
HRX217HYA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV190 |
2017 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series OHV |
2017 XT2 LX42" EFI - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | Side; Optional: Mulch, Bag |
Displacement | 679cc |
2017 XT2 LX54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 25 HP professional-grade Kohler 7000 Series V-Twin OHV |
2017 Z-Force® L 48 KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series PRO V-Twin OHV |
Transmission | Dual Hydro-Gear™ ZT2800™ w/oil reservoir and filter |
2017 Z-Force® S 48 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® V-Twin OHV |
Transmission | Dual Hydro-Gear® ZT-2800™ w/ oil reservoir and filter |
2017 Z-Force® S 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 25 HP professional-grade Kohler® 7000 Series OHV |
Transmission | Dual Hydro-Gear® ZT-2800™ w/ oil reservoir and filter |
2017 Z-Force® SX 60 KW - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kawasaki® FR Series V-Twin OHV |
Transmission | Hydro-Gear™ ZT3100™ w/oil reservoir and filter |
2017 SC 100 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21" steel |
Engine Type | 159cc Cub Cadet® OHV |
Transmission | Push |
2017 SC 500 Z - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21" steel |
Engine Type | 159cc Cub Cadet® OHV |
Transmission | Rear-wheel drive, MySpeed™ Drive System |
2017 XE 540 Kawasaki - Altoz
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Side |
2017 XE 610 HD Kawasaki - Altoz
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Side |
2017 XT2 LX46" LE - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 21.5 HP professional-grade Kawasaki® FR651V Series OHV |
2018 XT2 LX42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT2 GX54" D - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 26 HP professional-grade Kohler 7000 Series V-Twin OHV with Smart-Choke™ |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K62 w/ Diff Lock and Steel Cut Gears) |
2018 RZT® L 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Dual Hydro-Gear® EZT 2200™ |
2018 Z-Force® L 48 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series PRO V-Twin OHV |
Transmission | Dual Hydro-Gear™ ZT2800™ w/oil reservoir and filter |
2018 Z-Force® S 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 25 HP professional-grade Kohler 7000 Series V-Twin OHV |
Transmission | Dual Hydro-Gear® ZT-2800™ w/ oil reservoir and filter |
2018 SC 300 hw - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. steel |
Engine Type | 159cc Cub Cadet® OHV |
Transmission | Front-wheel drive, MySpeed™ Drive System |