Inventory
2018 KX057-4 Compact - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-E4 |
Horsepower | Gross: 47.6 hp (35.5 kW); Net: 45.2 hp (33.7 kW) |
2018 KX033-4 Compact - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 48 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1703M-DI-E4 |
Horsepower | Gross: 24.8 hp (18.5 kW); Net: 23.2 hp (17.3 kW) |
2018 KX057-4 Compact with Angle Blade - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-E4 |
Horsepower | Gross: 47.6 hp (35.5 kW); Net: 45.2 hp (33.7 kW) |
2018 KX033-4 Compact with Angle Blade - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 48 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1703M-DI-E4 |
Horsepower | Gross: 24.8 hp (18.5 kW); Net: 23.2 hp (17.3 kW) |
2018 KX080-4 Power Utility - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307 DI-T4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2018 KX040-4 Compact - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1803-CR-TE4 |
Horsepower | Gross: 40.4 hp (30.1 kW); Net: 38.9 hp (29.0 kW) |
2018 KX080-4 Power Utility with Angle Blade - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307 DI-T4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2018 KX080-4S Power Utility - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2018 K008-3 Ultra-Compact - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 55 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | D722-E4 |
Horsepower | Gross: 10.3 hp (7.7 kW); Net: 10.1 hp (7.5 kW) |
2018 KX040-4 Compact with Angle Blade - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1803-CR-TE4 |
Horsepower | Gross: 40.4 hp (30.1 kW); Net: 38.9 hp (29.0 kW) |
2018 KX018-4 Compact - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 75 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | D902-BH-E4 |
Horsepower | Gross: 16.1 hp (12.0 kW); Net: 15.5 hp (11.6 kW) |
2018 KX080-4S Power Utility with Angle Blade - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2018 KX71-3S Compact - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 80 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V1505-BH |
Horsepower | Gross: 24.4 hp (18.2 kW); Net: 23.1 hp (17.2 kW) |
2018 KX040-4 Compact 6 in 1 Blade - Kubota
Availability | Brochure |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1803-CR-TE4 |
Horsepower | Gross: 40.4 hp (30.1 kW); Net: 38.9 hp (29.0 kW) |